Intended Application
To insert new unverified, nonmember accounts into the database.
Notes
- Header record is expected. The first record will be skipped.
- Any delimiter, except for [tab], can be used to separate columns. The delimiter used is then specified at the time of file import.
File Structure
|
DATA COLUMN |
DATA TYPE | DATA REQUIRED? | FORMATTING | NOTES |
|---|---|---|---|---|
|
Reference Number |
Alphanumeric |
No |
|
Unused - for future use. |
| Name Prefix | Alphanumeric |
No |
Allowed Values (Blank, Mr., Mrs., Miss, Master, Dr.) | |
| First Name | Alphanumeric |
Yes |
||
| Middle Name | Alphanumeric | No | ||
| Last Name | Alphanumeric | Yes | ||
| Name Suffix | Alphanumeric | No | ||
| Birthdate | Date/Time | No | YYYY-MM-DD | |
| Gender | Alphanumeric | No | Allowed Values (Blank, M, F, Male, Female) | |
| Address Line 1 | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
| Address Line 2 | Alphanumeric | No | ||
| Address Line 3 | Alphanumeric | No | ||
| City | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
| Region/State/Province | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
| Postal/Zip Code | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
| Country | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
| Phone | Formatted Numeric | No | See Article | |
| Email Address | Alphanumeric | No | email@address.com |
Sample File
1: 2: |
HEADER 34109||Jason|C|Smith||1984-11-11|M|100 Main St|APT 4||Newark|DE|19711|US|1(302)555-1212|jsmith@kognitivloyalty.com|charlie|54321 |


