Intended Application
Acts as the primary method for importing reservation-associated transactions for unverified, nonmembers. Transactions can also be updated. These transactions do not generate points.
Notes
- Pipe delimiter must be used for this file.
- Header record is expected. The first record will not be processed.
- Reservations are linked to locations using their location external references.
Processing Logic
Non-member transactions are matched to a prospect using a combination of name, address, and postal code as defined below:
|
Field |
first x characters |
|---|---|
|
First Name |
3 |
| Last Name | 5 |
| Zip Code | 6 |
| Address | 10 |
File Structure
|
DATA COLUMN |
DATA TYPE | DATA REQUIRED? | FORMATTING | NOTES |
|---|---|---|---|---|
|
Accounting Reference Id |
Alphanumeric | Yes | External accounting reference identifier | |
| Transaction Type Code | Alphanumeric | Yes | Use 2-character values in "Transaction Type" chart below. | |
| Post Date* | Date | Yes | YYYY-MM-DD | |
| Location External Reference* | Alphanumeric | Yes | ||
| Source Application | Alphanumeric | Yes | Maximum of 10 characters. | |
| Transaction Identifier* | Decimal | Yes | 123456.123 | External unique transaction identifier. Maximum of 12 characters. 3 decimal digits |
| First Name | Alphanumeric | Yes | ||
| Last Name | Alphanumeric | Yes | ||
| Address Line 1 | Alphanumeric | Yes | Required for complete address insertion and matching purposes. | |
| Address Line 2 | Alphanumeric | No | ||
| Address Line 3 | Alphanumeric | No | ||
| City | Alphanumeric | No | Required for complete address insertion. | |
| State | Alphanumeric | No | Required for complete address insertion. | |
| Zip Code | Alphanumeric | No | Required for complete address insertion. | |
| Country | Alphanumeric | No | Required for complete address insertion. Blank will default to United States | |
| Email Address | Alphanumeric | No | ||
| Arrival Date | Date | Yes | YYYY-MM-DD | |
| Nights | Numeric | Yes | Cancellation should reduce the number of accumulated nights. | |
| Site Class | Alphanumeric | Yes |
Use 2-character values in "Site Class" chart below. |
|
| Site Type | Alphanumeric | Yes |
Use 2-character values in "Site Type" chart below. |
|
| Alternate Date | Date | Yes | YYYY-MM-DD | Ancillary date used for analysis vs. arrival date. |
| Regular Value | Decimal | Yes | Estimated transaction retail value. | |
| Adults | Numeric | Yes | ||
| Children | Numeric | Yes | ||
| Equipment Type | Alphanumeric | Yes | Use 2-character values in "Equipment Type" chart below. | |
| Group Name | Alphanumeric | Yes | Maximum of 10 characters. |
* - Denotes that the field(s) comprise the unique transaction key.
Allowed "Transaction Type Code" Values
|
VALUE |
DEFINITION |
|---|---|
|
CHG |
Change |
| CKO | Checkout |
| CNL | Cancel |
| EXT | Renewal/Extension |
| REG | Registered and On-site |
| RSV | Advance Reservation |
Allowed "Site Class" Values
|
Value |
definition |
|---|---|
|
RV |
RV |
| KK | Cabin |
| TN | Tent |
| DS | Dry Storage |
| OT | Other |
| XC | Other Non-Registered |
Allowed "Site Type" Values
|
VALUE |
DEFINITION |
|---|---|
|
DF |
Deluxe Full Hookup |
| DK | Deluxe Cottage |
| DN | Deluxe No Hookup |
| DP | Deluxe FH/Pull Thru |
| DS | Dry Storage |
| DT | Deluxe Tent |
| DU | Deluxe W/E Pull Thru |
| DW | Deluxe W/E |
| D1 | Deluxe 1-Room Cabin |
| D2 | Deluxe 2-Room Cabin |
| E | Electric Only |
| F | Full Hookup/Pull Thru |
| K | 1 Room Cabin |
| KL | Camping Lodge |
| K2 | 2 Room Cabin |
| ME | Efficiency Motel |
| MO | Motel |
| N | No Hookups |
| OF | Overflow |
| OT | Other |
| PM | Park Model |
| RU | Rental Unit |
| T | Tent |
| TE | Tent w/ Electric |
| TP | Tepee |
| TV | Tent Village |
| TW | Tent w/ Water only |
| W | Water only |
| WE | Water/Electric |
| WP | W/E Pull Thru |
| XC | Non-site types |
Allowed "Equipment Type" Values
|
VALUE |
DEFINITION |
|---|---|
|
A |
Automobile |
| B | Boat |
| BM | Bike/Motorcycle |
| F | Fifth Wheel |
| MH | Motor Home |
| MT | Motor Home Towing |
| NT | Tent Trailer |
| O | Other |
| PC | Pickup Camper |
| S | Storage |
| T | Tent |
Sample File
1: 2: 3: 4: 5: 6: 7: |
Tran Type|Post Date|Source CG|Source App|Tran ID|First Name|Last Name|Address 1|Address 2|City|St/Pr|Zip/P.C.|Country|Email|Arrival|Nights|Site Class|Site Type|Alt Date|Est Val|Adults|Children|Eqt Type|Group REG|3/20/2010|28138|CS|166362.000|GLEN|JONES|P O BOX 697||NEWARK|DE|19701|US||6/1/2007|1|RV|F|3/19/2007|56.39|2|0|F|CKR RSV|3/19/2010|28138|CS|166367.000|HORACE|JONES|587 W APOLLO ST||NEWARK|DE|19711|||5/5/2007|1|RV|DF|3/29/2007|91.39|3|0|MT|CKR RSV|3/19/2010|28138|CS|166369.000|DOREEN|JONES|544 W 118TH ST||NEWARY|DE|19712|||4/15/2007|3|RV|DF|3/22/2007|184.17|2|0|MT|CKR |


