Intended Application
To insert new members into the database with or without an initial available point balance.
Notes
- Header record is expected. The first record will be skipped.
- Any delimiter, with the exception of [tab] can be used to separate columns. The delimiter used is then specified at the time of file import.
- Records with Account Ids that already exist in the database will be ignored.
- At the time of import, user must select a transaction type using the direct point entry method in order for points to be assigned to the member accounts.
- In the event a provided birthdate can't be properly interpreted (bad data), the file import will suspend itself.
File Structure
DATA COLUMN |
DATA TYPE | DATA REQUIRED? | FORMATTING | NOTES |
---|---|---|---|---|
Alphanumeric |
No |
|
Data is not required, but is highly recommended. | |
Name Prefix | Alphanumeric |
No |
||
First Name | Alphanumeric |
Yes |
||
Middle Name | Alphanumeric | No | ||
Last Name | Alphanumeric | Yes | ||
Name Suffix | Alphanumeric | No | ||
Birthdate | Date/Time | No | YYYY-MM-DD | |
Gender | Alphanumeric | No | Allowed Values (Blank, M, F, Male, Female) | |
Address Line 1 | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
Address Line 2 | Alphanumeric | No | ||
Address Line 3 | Alphanumeric | No | Antiquated field -- data no longer stored. | |
City | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
Region/State/Province | Alphanumeric | No | 2-letter abbreviation or region name (dependent on region type for country). This data must be included in order for all address components to be stored. | |
Postal/Zip Code | Alphanumeric | No | This data must be included in order for all address components to be stored. | |
Country | Alphanumeric | No | 2-letter abbreviation. This data must be included in order for all address components to be stored. | |
Phone | Formatted Numeric | No | See Article | |
Email Address | Alphanumeric | No | [email protected] | |
Available Point Balance | Decimal | No | Value must be >=0 | |
Customer Web Portal Password | Alphanumeric | No | Maximum of 20 characters. | |
Kiosk PIN | Numeric | No | Maximum of 6 characters. |
Sample File
1: 2: |
HEADER 34109||Jason|C|Smith||1984-11-11|M|100 Main St|APT 4||Newark|DE|19711|US|1(302)555-1212|[email protected]|493.10|charlie|54321 |