Intended Application
Enrolls a single member into the program with a primary account phone number.
Notes
- Member is automatically enrolled into the default club.
 - Any unused birthdate fields should contain a 0 (zero).
 
Input Parameters
| 
			 PARAMETER  | 
			DATA TYPE | DATA REQUIRED? | FORMATTING | NOTES | 
|---|---|---|---|---|
| 
			 WS Security Token  | 
			
			 Alphanumeric  | 
			
			 Yes  | 
			
			 
  | 
			|
| MemberFirstName | Alphanumeric | Yes | ||
| MemberMiddleName | Alphanumeric | No | ||
| MemberLastName | Alphanumeric | Yes | ||
| MemberSuffix | Alphanumeric | No | ||
| MemberBirthdateMonth | Integer | Yes | 2-digit month | |
| MemberBirthdateDay | Integer | Yes | 2-digit day | |
| MemberBirthdateYear | Integer | Yes | 4-digit year | |
| MemberGenderTypeInternalId | Integer | Yes | Appropriate values can be derived from FetchTypesMemberGender | |
| EnrollmentLocationExternalReference | Alphanumeric | Yes | Enrolling location's external reference | |
| IsEmployee | Integer | Yes | 1 = Yes, 0 = No | |
| Member Account Phone Number | Formatted Numeric | Yes | See Article | |
| Member Account Phone Number Extension | Alphanumeric | No | 
Common Return Codes
0,1,2,100,101,102,315,6000,9000,9001
Additional error codes may be generated. Their descriptions can be found by calling GetReturnCodeMessage.
More Information


