Intended Application
Acts as the primary method for importing reservation-associated transactions. Transactions can also be updated. These transactions do not generate points.
Notes
- Pipe delimiter must be used for this file.
 - Header record is expected. The first record will not be processed.
 - Reservations are linked to locations using their location external references.
 
File Structure
| 
				 DATA COLUMN  | 
			DATA TYPE | DATA REQUIRED? | FORMATTING | NOTES | 
|---|---|---|---|---|
| Alphanumeric | Yes | |||
| Transaction Type Code | Alphanumeric | Yes | Use 2-character values in "Transaction Type" chart below. | |
| Post Date | Date | Yes | YYYY-MM-DD | |
| Location External Reference* | Alphanumeric | Yes | ||
| Source Application | Alphanumeric | Yes | Maximum of 10 characters. | |
| Transaction Identifier* | Decimal | Yes | 123456.123 | External unique transaction identifier. Maximum of 12 characters. 3 decimal digits | 
| Arrival Date | Date | Yes | YYYY-MM-DD | |
| Nights | Numeric | Yes | Cancellation should reduce the number of accumulated nights. | |
| Site Class | Alphanumeric | Yes | 
				 Use 2-character values in "Site Class" chart below.  | 
		|
| Site Type | Alphanumeric | Yes | 
				 Use 2-character values in "Site Type" chart below.  | 
		|
| Alternate Date | Date | Yes | YYYY-MM-DD | Ancillary date used for analysis vs. arrival date. | 
| Regular Value | Decimal | Yes | Estimated transaction retail value. | |
| Regular Discount | Decimal | Yes | Estimated transaction discount. | |
| Adults | Numeric | Yes | ||
| Children | Numeric | Yes | ||
| Equipment Type | Alphanumeric | Yes | Use 2-character values in "Equipment Type" chart below. | |
| Group Name | Alphanumeric | Yes | Maximum of 10 characters. | 
* - Denotes that the field(s) comprise the unique transaction key.
Allowed "Transaction Type Code" Values
| 
				 VALUE  | 
			DEFINITION | 
|---|---|
| 
				 CHG  | 
			Change | 
| CKO | Checkout | 
| CNL | Cancel | 
| EXT | Renewal/Extension | 
| REG | Registered and On-site | 
| RSV | Advance Reservation | 
Allowed "Site Class" Values
| 
				 Value  | 
			definition | 
|---|---|
| 
				 RV  | 
			RV | 
| KK | Cabin | 
| TN | Tent | 
| DS | Dry Storage | 
| OT | Other | 
| XC | Other Non-Registered | 
Allowed "Site Type" Values
| 
				 VALUE  | 
			DEFINITION | 
|---|---|
| 
				 DF  | 
			Deluxe Full Hookup | 
| DK | Deluxe Cottage | 
| DN | Deluxe No Hookup | 
| DP | Deluxe FH/Pull Thru | 
| DS | Dry Storage | 
| DT | Deluxe Tent | 
| DU | Deluxe W/E Pull Thru | 
| DW | Deluxe W/E | 
| D1 | Deluxe 1-Room Cabin | 
| D2 | Deluxe 2-Room Cabin | 
| E | Electric Only | 
| F | Full Hookup/Pull Thru | 
| K | 1 Room Cabin | 
| KL | Camping Lodge | 
| K2 | 2 Room Cabin | 
| ME | Efficiency Motel | 
| MO | Motel | 
| N | No Hookups | 
| OF | Overflow | 
| OT | Other | 
| PM | Park Model | 
| RU | Rental Unit | 
| T | Tent | 
| TE | Tent w/ Electric | 
| TP | Tepee | 
| TV | Tent Village | 
| TW | Tent w/ Water only | 
| W | Water only | 
| WE | Water/Electric | 
| WP | W/E Pull Thru | 
| XC | Non-site types | 
Allowed "Equipment Type" Values
| 
					 VALUE  | 
				DEFINITION | 
|---|---|
| 
					 A  | 
				Automobile | 
| B | Boat | 
| BM | Bike/Motorcycle | 
| F | Fifth Wheel | 
| MH | Motor Home | 
| MT | Motor Home Towing | 
| NT | Tent Trailer | 
| O | Other | 
| PC | Pickup Camper | 
| S | Storage | 
| T | Tent | 
Sample File
	984123|RSV|2011-01-03|43101|cz.COM|3.000|2011-01-03|1|RV|FP|2011-01-03|36.99|V|3.70|2|0|MH|


